Summoner: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Summoner == | == Summoner == | ||
[[ | [[File:SummonerImage.png|300px|thumb|left|Fairy Elf]] | ||
=== Summoner === | === Summoner === | ||
The purity of the race continues thanks to the noble lineage that has been passed down since ancient times. They have a natural talent for sorcery and a mysterious ability to communicate with other worlds. They can summon and utilize creatures from another world through the "Book of Another World". And, through prayer and meditation, they have perfected a heightened perception called the "Third Eye", allowing them to identify enemy weaknesses at first glance and neutralize them. | |||
=== | === Characteristics === | ||
The Summoner plays a support role in a group, using curse magic and summoning abilities to reduce the offensive power of enemies while maximizing the attack power of allies. Although her range is more limited compared to the area magic of the Dark Wizard, she has a fast hunting speed when using various curse spells. However, due to higher magical power consumption compared to the Dark Wizard, careful mana management is required. | |||
=== | === Initial Attributes === | ||
<table class="wikitable" style="width:100%;text-align:center;"> | <table class="wikitable" style="width:100%;text-align:center;"> | ||
<tr> | <tr> | ||
<th style="width:20%;"> | <th style="width:20%;">Points per Level</th> | ||
<th style="width:20%;"> | <th style="width:20%;">Strength</th> | ||
<th style="width:20%;"> | <th style="width:20%;">Agility</th> | ||
<th style="width:20%;"> | <th style="width:20%;">Vitality</th> | ||
<th style="width:20%;"> | <th style="width:20%;">Energy</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>05</td> | <td>05</td> | ||
<td>21 </td> | <td>21</td> | ||
<td>21 </td> | <td>21</td> | ||
<td>18 </td> | <td>18</td> | ||
<td>23 </td> | <td>23</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 30: | Line 30: | ||
=== HP === | === HP === | ||
* Base: 70 | * Base: 70 | ||
* +1 HP | * +1 HP per Level | ||
* +2 HP | * +2 HP per point in Vitality | ||
=== Mana === | === Mana === | ||
* Base: 40 | * Base: 40 | ||
* +1.5 Mana | * +1.5 Mana per Level | ||
* +1.7 Mana | * +1.7 Mana per point in Energy | ||
=== | === Evolutions === | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|+ Evolution Stages | |+ Evolution Stages | ||
| Line 59: | Line 59: | ||
* Dark Knight - Summoner - Slayer | * Dark Knight - Summoner - Slayer | ||
[[ | == Equipments == | ||
=== Mastery Equipments === | |||
<div style="display:flex; gap:20px; flex-wrap:wrap;"> | |||
<!-- Flurry Bloodangel Elf (A) --> | |||
<div class="wikibox-monster"> | |||
<span>Bloodangel Summoner</span> | |||
<hr> | |||
[[File:0L5H4ZVU.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 400<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Master | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 88<br> | |||
'''Armor''': 102<br> | |||
'''Gloves''': 81<br> | |||
'''Pants''': 93 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +25<br> | |||
• Increases Energy +50<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +10%<br> | |||
• Increases Wizardry/Curse +50<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Rate +15%<br> | |||
• Increases Excellent Damage Rate +15%<br> | |||
• Increases Ignore Enemy’s Defense +5%<br> | |||
• Increases All Stats +10<br> | |||
• Increases Base Defense +20<br> | |||
• Increases Critical Damage +30<br> | |||
• Increases Excellent Damage +30 | |||
</div> | |||
</div> | |||
<!-- Speed Darkangel Elf (A) --> | |||
<div class="wikibox-monster"> | |||
<span>Darkangel Summoner</span> | |||
<hr> | |||
[[File:9TRI3XG0.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 600<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Master | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 115<br> | |||
'''Armor''': 130<br> | |||
'''Gloves''': 108<br> | |||
'''Pants''': 120 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +40<br> | |||
• Increases Energy +70<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +15%<br> | |||
• Increases Wizardry/Curse +75<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Rate +18%<br> | |||
• Increases Excellent Damage Rate +18%<br> | |||
• Increases Ignore Enemy’s Defense +7%<br> | |||
• Increases All Stats +15<br> | |||
• Increases Base Defense +40<br> | |||
• Increases Critical Damage +35<br> | |||
• Increases Excellent Damage +50 | |||
</div> | |||
</div> | |||
<!-- Blessing Holyangel Elf (A) --> | |||
<div class="wikibox-monster"> | |||
<span>Holyangel Summoner</span> | |||
<hr> | |||
[[File:NTD8AHHZ.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 800<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Master | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 170<br> | |||
'''Armor''': 184<br> | |||
'''Gloves''': 163<br> | |||
'''Pants''': 175 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +50<br> | |||
• Increases Energy +90<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry/Curse +100<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats +20<br> | |||
• Increases Base Defense +60<br> | |||
• Increases Critical Damage +40<br> | |||
• Increases Excellent Damage +70 | |||
</div> | |||
</div> | |||
<!-- Awakening Soul Elf (A) --> | |||
<div class="wikibox-monster"> | |||
<span>Soul Summoner</span> | |||
<hr> | |||
[[File:EQEUFN1N.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 900<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 224<br> | |||
'''Armor''': 236<br> | |||
'''Gloves''': 215<br> | |||
'''Pants''': 227 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +55<br> | |||
• Increases Energy +100<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry/Curse Mastery +100<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +20<br> | |||
• Increases Excellent Damage Mastery +20<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats +25<br> | |||
• Increases Base Defense Mastery +20<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +2% | |||
</div> | |||
</div> | |||
<!-- Frosty Blue Eye Elf (A) --> | |||
<div class="wikibox-monster"> | |||
<span>Blue Eye Summoner</span> | |||
<hr> | |||
[[File:VYL6CXCJ.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1000<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 273<br> | |||
'''Armor''': 285<br> | |||
'''Gloves''': 265<br> | |||
'''Pants''': 277 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry/Curse Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +4%<br> | |||
• Increases Maximum Life Mastery +2 | |||
</div> | |||
</div> | |||
<!-- Fleet Silver Heart Elf (A) --> | |||
<div class="wikibox-monster"> | |||
<span>Silver Heart Summoner</span> | |||
<hr> | |||
[[File:VNZP5IHN.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1100<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 323<br> | |||
'''Armor''': 335<br> | |||
'''Gloves''': 314<br> | |||
'''Pants''': 326 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry/Curse Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +6%<br> | |||
• Increases Maximum Life Mastery +2<br> | |||
• Increases Damage Decrease Mastery +2 | |||
</div> | |||
</div> | |||
<!-- Roaring Manticore Elf (A) --> | |||
<div class="wikibox-monster"> | |||
<span>Roaring Manticore Summoner Set</span> | |||
<hr> | |||
[[File:WB7OJ4RT.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1200<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 372<br> | |||
'''Armor''': 384<br> | |||
'''Gloves''': 363<br> | |||
'''Pants''': 376 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry/Curse Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +8%<br> | |||
• Increases Maximum Life Mastery +2<br> | |||
• Increases Damage Decrease Mastery +2 | |||
</div> | |||
</div> | |||
<!-- Heavenly Brilliant Elf (A) --> | |||
<div class="wikibox-monster"> | |||
<span>Brilliant Summoner</span> | |||
<hr> | |||
[[File:DVJKETJ1.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1300<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 421<br> | |||
'''Armor''': 433<br> | |||
'''Gloves''': 413<br> | |||
'''Pants''': 424 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry/Curse Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +10%<br> | |||
• Increases Maximum Life Mastery +2<br> | |||
• Increases Damage Decrease Mastery +2 | |||
</div> | |||
</div> | |||
<!-- Red Flame Apocalypse Elf (A) --> | |||
<div class="wikibox-monster"> | |||
<span>Apocalypse Summoner</span> | |||
<hr> | |||
[[File:WZ789WN2.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1400<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 471<br> | |||
'''Armor''': 483<br> | |||
'''Gloves''': 462<br> | |||
'''Pants''': 474 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Mastery Skill Attack Power Increase +50<br> | |||
• Mastery Energy Increase +112<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Double Damage Rate +18%<br> | |||
• Mastery Wizardry/Curse Damage Increase +149<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Mastery Critical Damage Increase +194<br> | |||
• Mastery Excellent Damage Increase +212<br> | |||
• Ignore Enemy’s Defense +9%<br> | |||
• Mastery All Stats Increase +34<br> | |||
• Mastery Base Defense Increase +214<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Triple Damage Rate Increase +12%<br> | |||
• Mastery Maximum Life Increase +529<br> | |||
• Mastery Damage Reduction +100<br> | |||
• Increase Mastery Enhanced Skill Damage +46 | |||
</div> | |||
</div> | |||
<!-- Primordial Lightning Elf (A) --> | |||
<div class="wikibox-monster"> | |||
<span>Lightning Summoner</span> | |||
<hr> | |||
[[File:V3K5GP26.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1500<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 520<br> | |||
'''Armor''': 532<br> | |||
'''Gloves''': 512<br> | |||
'''Pants''': 524 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Mastery Skill Attack Power Increase +55<br> | |||
• Mastery Energy Increase +130<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Double Damage Rate +18%<br> | |||
• Mastery Wizardry/Curse Damage Increase +170<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Mastery Critical Damage Increase +230<br> | |||
• Mastery Excellent Damage Increase +250<br> | |||
• Ignore Enemy’s Defense +9%<br> | |||
• Mastery All Stats Increase +38<br> | |||
• Mastery Base Defense Increase +253<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Triple Damage Rate Increase +14%<br> | |||
• Mastery Maximum Life Increase +631<br> | |||
• Mastery Damage Reduction +117<br> | |||
• Increase Mastery Enhanced Skill Damage +51 | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
=== Legendary Equipments === | |||
<div style="display:flex; gap:20px; flex-wrap:wrap;"> | |||
<!-- Temple Guard Summoner --> | |||
<div class="wikibox-monster"> | |||
<span>Temple Guard Summoner</span> | |||
<hr> | |||
[[File:DSGMIXK8.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Legendary<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1500<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Endless Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 586<br> | |||
'''Armor''': 598<br> | |||
'''Gloves''': 578<br> | |||
'''Pants''': 590 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry/Curse Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +16%<br> | |||
• Increases Maximum Life Mastery +2<br> | |||
• Increases Damage Decrease Mastery +2<br> | |||
• Increases Mastery Ability Skill Attack Power +2 | |||
<hr> | |||
'''<span style="color:#00A147">Full Set Options (Set + Weapons)</span>''':<br> | |||
• Extra Critical Rate +5%<br> | |||
• Extra Excellent Rate +5%<br> | |||
• Extra Double Damage Rate +3%<br> | |||
• Extra Additional Damage Rate +4% | |||
</div> | |||
</div> | |||
<!-- Imperial Summoner of the First Emperor --> | |||
<div class="wikibox-monster"> | |||
<span>Imperial Summoner of the First Emperor</span> | |||
<hr> | |||
[[File:Imperial Summoner of the First Emperor.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Legendary<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1600<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Endless Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 637<br> | |||
'''Armor''': 649<br> | |||
'''Pants''': 641<br> | |||
'''Gloves''': 629 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Mastery Skill Attack Power Increase<br> | |||
• Mastery Energy Increase | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Double Damage Chance +18%<br> | |||
• Mastery Magic / Current Power Increase | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Mastery Critical Damage Increase<br> | |||
• Mastery Excellent Damage Increase<br> | |||
• Ignore Enemy Defense +9%<br> | |||
• Mastery Increase All Stats<br> | |||
• Mastery Basic Defense Increase<br> | |||
• Critical Damage Chance Increase +20%<br> | |||
• Excellent Damage Chance Increase +20%<br> | |||
• Triple Damage Chance +18%<br> | |||
• Mastery Max Life Increase<br> | |||
• Mastery Damage Reduction<br> | |||
• Mastery Ability Skill Attack Power Increase | |||
<hr> | |||
'''<span style="color:#00A147">Legendary Full Set Options (Set + Weapons)</span>''':<br> | |||
• Extra Critical Chance +5%<br> | |||
• Extra Excellent Chance +5%<br> | |||
• Extra Double Damage Chance +3%<br> | |||
• Extra Additional Damage Chance +4%<br> | |||
• Nuke (+150) | Bolt (+100) | Area (+50) Attack Power | |||
</div> | |||
</div> | |||
<div style="display:flex; gap:20px; flex-wrap:wrap;"> | |||
=== Mastery Weapons === | |||
<div style="display:flex; gap:20px; flex-wrap:wrap;"> | |||
<!-- Bloodangel Stick --> | |||
<div class="wikibox-monster"> | |||
<span>Bloodangel Stick</span> | |||
<hr> | |||
[[File:KI7JVJEB.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 400<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Master | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Min Attack: 99<br> | |||
• Max Attack: 105<br> | |||
• Wizardry (%): 90<br> | |||
• Attack Speed: 30<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 240<br> | |||
• Agility: 98<br> | |||
</div> | |||
</div> | |||
<!-- Book of Bloodangel --> | |||
<div class="wikibox-monster"> | |||
<span>Book of Bloodangel</span> | |||
<hr> | |||
[[File:AV2CAWHU.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 400<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Master | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Attack Speed: 50<br> | |||
• Curse Spell (%): 89<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Agility: 177<br> | |||
• Energy: 702<br> | |||
</div> | |||
</div> | |||
<!-- Darkangel Stick --> | |||
<div class="wikibox-monster"> | |||
<span>Darkangel Stick</span> | |||
<hr> | |||
[[File:J4TDA1MZ.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 600<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Master | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Min Wizardry Damage: 133<br> | |||
• Max Wizardry Damage: 139<br> | |||
• Wizardry Damage: +100%<br> | |||
• Attack Speed: 30<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 253<br> | |||
• Agility: 103<br> | |||
</div> | |||
</div> | |||
<!-- Book of Darkangel --> | |||
<div class="wikibox-monster"> | |||
<span>Book of Darkangel</span> | |||
<hr> | |||
[[File:E4UIH2ZN.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 600<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Master | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Attack Speed: 50<br> | |||
• Curse Spell: +100%<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Agility: 180<br> | |||
• Energy: 713<br> | |||
</div> | |||
</div> | |||
<!-- Holyangel Stick --> | |||
<div class="wikibox-monster"> | |||
<span>Holyangel Stick</span> | |||
<hr> | |||
[[File:YQXLX5JQ.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 800<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Master | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Min Attack: 149<br> | |||
• Max Attack: 157<br> | |||
• Wizardry (%): 114%<br> | |||
• Attack Speed: 30<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 259<br> | |||
• Agility: 106<br> | |||
</div> | |||
</div> | |||
<!-- Book of Holyangel --> | |||
<div class="wikibox-monster"> | |||
<span>Book of Holyangel</span> | |||
<hr> | |||
[[File:GC12F3MG.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 800<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Master | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Attack Speed: 50<br> | |||
• Curse Spell: +111%<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Agility: 186<br> | |||
• Energy: 727<br> | |||
</div> | |||
</div> | |||
<!-- Soul Stick --> | |||
<div class="wikibox-monster"> | |||
<span>Soul Stick</span> | |||
<hr> | |||
[[File:8PVMGHOX.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 900<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Min Attack: 168<br> | |||
• Max Attack: 176<br> | |||
• Wizardry (%): 127%<br> | |||
• Attack Speed: 30<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 269<br> | |||
• Agility: 107<br> | |||
</div> | |||
</div> | |||
<!-- Book of Soul --> | |||
<div class="wikibox-monster"> | |||
<span>Book of Soul</span> | |||
<hr> | |||
[[File:OZEQEJSE.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 900<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Attack Speed: 50<br> | |||
• Curse Spell: 123%<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Agility: 188<br> | |||
• Energy: 742<br> | |||
</div> | |||
</div> | |||
<!-- Blue Eye Stick --> | |||
<div class="wikibox-monster"> | |||
<span>Blue Eye Stick</span> | |||
<hr> | |||
[[File:RF4TUCMB.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1000<br> | |||
