Gun Crusher: Difference between revisions
Created page with " Category:Classes" |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Gun Crusher == | |||
[[File:GunCrusherImage.png|300px|thumb|left|Gun Crusher]] | |||
=== Gun Crusher === | |||
In an attempt to overcome the unfavorable situation caused by Kundun's forces, the Mu Empire secretly formed the Imperial Death Squad and kidnapped healthy boys who were orphans, subjecting them to harsh training. Fischer, who had particularly intense eyes, managed to survive the brutal training of the Imperial Death Squad. However, during the process, he lost his identity and was designated as Gun Crusher, a loyal soldier of the Imperial Death Squad of the Mu Empire. | |||
[[ | === Characteristics === | ||
The Gun Crusher uses water and fire elemental skills with a magical weapon. Fire skills deal high effective damage at very high speed, while water skills have slower attack speed but deal powerful damage. | |||
=== Initial Attributes === | |||
<table class="wikitable" style="width:100%;text-align:center;"> | |||
<tr> | |||
<th style="width:20%;">Points per Level</th> | |||
<th style="width:20%;">Strength </th> | |||
<th style="width:20%;">Agility </th> | |||
<th style="width:20%;">Vitality </th> | |||
<th style="width:20%;">Energy</th> | |||
</tr> | |||
<tr> | |||
<td>05</td> | |||
<td>20 </td> | |||
<td>18 </td> | |||
<td>20 </td> | |||
<td>25 </td> | |||
</tr> | |||
</table> | |||
=== HP === | |||
* Base: 100 | |||
* +1.5 HP per Level | |||
* +2 HP per point in Vitality | |||
=== Mana === | |||
* Base: 80 | |||
* +1.5 Mana per Level | |||
* +2 Mana per point in Energy | |||
=== Evolutions === | |||
{| class="wikitable" style="text-align: center;" | |||
|+ Evolution Stages | |||
! Rank !! Class !! Type | |||
|- | |||
| 1st || Gun Crusher || Default | |||
|- | |||
| 2nd || Gun Breaker || Quest | |||
|- | |||
| 3rd || Master Gun Breaker || Quest | |||
|- | |||
| 4th || Heist Gun Crusher || Quest | |||
|- | |||
| 5th || Magnus Gun Crusher || Quest | |||
|} | |||
=== Party Bonus === | |||
* Gun Crusher - Rune Wizard - Grow Lancer | |||
== Equipments == | |||
=== Mastery Equipments === | |||
<div style="display:flex; gap:20px; flex-wrap:wrap;"> | |||
<!-- Ritual Bloodangel Gun Crusher --> | |||
<div class="wikibox-monster"> | |||
<span>Bloodangel Gun Crusher</span> | |||
<hr> | |||
[[File:Z9YRWHU8.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 400<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Master Gun Breaker | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 124<br> | |||
'''Armor''': 125<br> | |||
'''Pants''': 122<br> | |||
'''Boots''': 118 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +25<br> | |||
• Increases Energy +50<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +10%<br> | |||
• Increases Wizardry Damage +50<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Rate +15%<br> | |||
• Increases Excellent Damage Rate +15%<br> | |||
• Increases Ignore Enemy’s Defense +5%<br> | |||
• Increases All Stats +10<br> | |||
• Increases Base Defense +20<br> | |||
• Increases Critical Damage +30<br> | |||
• Increases Excellent Damage +30 | |||
</div> | |||
</div> | |||
<!-- Bloodshed Darkangel Gun Crusher --> | |||
<div class="wikibox-monster"> | |||
<span>Darkangel Gun Crusher</span> | |||
<hr> | |||
[[File:QMP3F5Q3V8.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 600<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Master Gun Breaker | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 135<br> | |||
'''Armor''': 136<br> | |||
'''Pants''': 134<br> | |||
'''Boots''': 130 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +30<br> | |||
• Increases Energy +70<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +15%<br> | |||
• Increases Wizardry Damage +75<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Rate +18%<br> | |||
• Increases Excellent Damage Rate +18%<br> | |||
• Increases Ignore Enemy’s Defense +7%<br> | |||
• Increases All Stats +15<br> | |||
• Increases Base Defense +30<br> | |||
• Increases Critical Damage +35<br> | |||
• Increases Excellent Damage +50 | |||
</div> | |||
</div> | |||
<!-- Sacrifice Holyangel Gun Crusher --> | |||
<div class="wikibox-monster"> | |||
<span>Holyangel Gun Crusher</span> | |||
<hr> | |||
[[File:DMGZZRO5V1.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 800<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Master Gun Breaker | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 189<br> | |||
'''Armor''': 191<br> | |||
'''Pants''': 188<br> | |||
'''Boots''': 184 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +35<br> | |||
• Increases Energy +90<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry Damage +100<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats +20<br> | |||
• Increases Base Defense +40<br> | |||
• Increases Critical Damage +40<br> | |||
• Increases Excellent Damage +70 | |||
</div> | |||
</div> | |||
<!-- Awakening Soul Gun Crusher --> | |||
<div class="wikibox-monster"> | |||
<span>Soul Gun Crusher</span> | |||
<hr> | |||
[[File:1XASPJ0WS.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 900<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Heist Gun Crusher | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 239<br> | |||
'''Armor''': 240<br> | |||
'''Pants''': 238<br> | |||
'''Boots''': 234 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +55<br> | |||
• Increases Energy +100<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry Mastery<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery<br> | |||
• Increases Excellent Damage Mastery<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats +25<br> | |||
• Increases Base Defense Mastery<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +2% | |||
</div> | |||
</div> | |||
<!-- Frosty Blue Eye Gun Crusher --> | |||
<div class="wikibox-monster"> | |||
<span>Blue Eye Gun Crusher</span> | |||
<hr> | |||
[[File:OA34AC2L.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1000<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Heist Gun Crusher | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 289<br> | |||
'''Armor''': 290<br> | |||
'''Pants''': 287<br> | |||
'''Boots''': 283 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry Damage Mastery<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +4%<br> | |||
• Increases Maximum Life Mastery +2 | |||
</div> | |||
</div> | |||
<!-- Fleet Silver Heart Gun Crusher --> | |||
<div class="wikibox-monster"> | |||
<span>Silver Heart Gun Crusher</span> | |||
<hr> | |||
[[File:LQFXB81W.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1100<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Heist Gun Crusher | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 338<br> | |||
'''Armor''': 339<br> | |||
'''Pants''': 337<br> | |||
'''Boots''': 333 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry Damage Mastery<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +6%<br> | |||
• Increases Maximum Life Mastery +2<br> | |||
• Increases Damage Decrease Mastery +2 | |||
</div> | |||
</div> | |||
<!-- Roaring Manticore Gun Crusher --> | |||
<div class="wikibox-monster"> | |||
<span>Manticore Gun Crusher</span> | |||
<hr> | |||
[[File:IXHH6XEZV1.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1200<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Heist Gun Crusher | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 382<br> | |||
'''Armor''': 388<br> | |||
'''Pants''': 384<br> | |||
'''Boots''': 380 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry Damage Mastery<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +8%<br> | |||
• Increases Maximum Life Mastery +2<br> | |||
• Increases Damage Decrease Mastery +2 | |||
</div> | |||
</div> | |||
<!-- Heavenly Brilliant Gun Crusher --> | |||
<div class="wikibox-monster"> | |||
<span>Brilliant Gun Crusher</span> | |||
<hr> | |||
[[File:77SFUH9R.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1300<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Heist Gun Crusher | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 426<br> | |||
'''Armor''': 436<br> | |||
'''Pants''': 431<br> | |||
'''Boots''': 427 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry Damage Mastery<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +10%<br> | |||
• Increases Maximum Life Mastery +2<br> | |||
• Increases Damage Decrease Mastery +2 | |||
</div> | |||
</div> | |||
<!-- Red Flame Apocalypse Gun Crusher --> | |||
<div class="wikibox-monster"> | |||
<span>Apocalypse Gun Crusher</span> | |||
<hr> | |||
[[File:7OYOEPKJ.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1400<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Heist Gun Crusher | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 470<br> | |||
'''Armor''': 484<br> | |||
'''Pants''': 478<br> | |||
'''Boots''': 474 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Mastery Skill Attack Power Increase +57<br> | |||
• Mastery Energy Increase +112<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Double Damage Rate +18%<br> | |||
• Mastery Wizardry Damage Increase +158<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Mastery Critical Damage Increase +194<br> | |||
• Mastery Excellent Damage Increase +212<br> | |||
• Ignore Enemy’s Defense +9%<br> | |||
• Mastery All Stats Increase +34<br> | |||
• Mastery Base Defense Increase +214<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Triple Damage Rate Increase +12%<br> | |||
• Mastery Maximum Life Increase +529<br> | |||
• Mastery Damage Reduction +100<br> | |||
• Increase Mastery Enhanced Skill Damage +46 | |||
</div> | |||
</div> | |||
<!-- Primordial Lightning Gun Crusher --> | |||
<div class="wikibox-monster"> | |||
<span>Lightning Gun Crusher</span> | |||
<hr> | |||
[[File:S68NF4NY.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1500<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Heist Gun Crusher | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 514<br> | |||
'''Armor''': 532<br> | |||
'''Pants''': 526<br> | |||
'''Boots''': 521 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Mastery Skill Attack Power Increase +2<br> | |||
• Mastery Energy Increase +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Double Damage Rate +18%<br> | |||
• Mastery Wizardry Damage Increase +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Mastery Critical Damage Increase +2<br> | |||
• Mastery Excellent Damage Increase +2<br> | |||
• Ignore Enemy’s Defense +9%<br> | |||
• Mastery All Stats Increase +2<br> | |||
• Mastery Base Defense Increase +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Triple Damage Rate Increase +14%<br> | |||
• Mastery Maximum Life Increase +2<br> | |||
• Mastery Damage Reduction +2<br> | |||
• Increase Mastery Enhanced Skill Damage +2 | |||
</div> | |||
</div> | |||
</div> | |||
</div></div> | |||
</div> | |||
=== Legendary Equipments === | |||
<div style="display:flex; gap:20px; flex-wrap:wrap;"> | |||
<!-- Temple Guard Gun Crusher --> | |||
<div class="wikibox-monster"> | |||
<span>Temple Guard Gun Crusher</span> | |||
<hr> | |||
[[File:Z08G8AEE.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Legendary<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1500<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Magnus Gun Crusher | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 580<br> | |||
'''Armor''': 598<br> | |||
'''Gloves''': 592<br> | |||
'''Pants''': 587 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +16%<br> | |||
• Increases Maximum Life Mastery +2<br> | |||
• Increases Damage Decrease Mastery +2<br> | |||
• Increases Mastery Ability Skill Attack Power +2 | |||
<hr> | |||
'''<span style="color:#00A147">Full Set Options (Set + Weapons)</span>''':<br> | |||
• Extra Critical Rate +5%<br> | |||
• Extra Excellent Rate +5%<br> | |||
• Extra Double Damage Rate +3%<br> | |||
• Extra Additional Damage Rate +4% | |||
</div> | |||
</div> | |||
<!-- Imperial Guncrusher of the First Order --> | |||
<div class="wikibox-monster"> | |||
<span>Imperial Guncrusher of the First Order</span> | |||
<hr> | |||
[[File:Imperial Guncrasher of the First Order.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Legendary<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1600<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Magnus Gun Crusher | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 631<br> | |||
'''Armor''': 649<br> | |||
'''Pants''': 643<br> | |||
'''Boots''': 638 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Mastery Skill Attack Power Increase<br> | |||
• Mastery Energy Increase | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Double Damage Chance +18%<br> | |||
• Mastery Magic Power Increase | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Mastery Critical Damage Increase<br> | |||
• Mastery Excellent Damage Increase<br> | |||
• Ignore Enemy Defense +9%<br> | |||
• Mastery Increase All Stats<br> | |||
• Mastery Basic Defense Increase<br> | |||
• Critical Damage Chance Increase +20%<br> | |||
• Excellent Damage Chance Increase +20%<br> | |||
• Triple Damage Chance +18%<br> | |||
• Mastery Max Life Increase<br> | |||
• Mastery Damage Reduction<br> | |||
• Mastery Ability Skill Attack Power Increase | |||
<hr> | |||
'''<span style="color:#00A147">Legendary Full Set Options (Set + Weapons)</span>''':<br> | |||
• Extra Critical Chance +5%<br> | |||
• Extra Excellent Chance +5%<br> | |||
• Extra Double Damage Chance +3%<br> | |||
• Extra Additional Damage Chance +4%<br> | |||
• Nuke (+150) | Bolt (+100) | Area (+50) Attack Power | |||
</div> | |||
</div> | |||
<div style="display:flex; gap:20px; flex-wrap:wrap;"> | |||
=== Mastery Weapons === | |||
<div style="display:flex; gap:20px; flex-wrap:wrap;"> | |||
<!-- Bloodangel Magic Gun --> | |||
<div class="wikibox-monster"> | |||
<span>Bloodangel Magic Gun</span> | |||
<hr> | |||
[[File:HGT1D741.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 400<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Master Gun Breaker<br> | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Min Attack: 191<br> | |||
• Max Attack: 197<br> | |||
• Wizardry Damage: +74%<br> | |||
• Attack Speed: 50<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 335<br> | |||
• Agility: 282<br> | |||
• Energy: 790 | |||
</div> | |||
</div> | |||
<!-- Darkangel Magic Gun --> | |||
<div class="wikibox-monster"> | |||
<span>Darkangel Magic Gun</span> | |||
<hr> | |||
[[File:I5AD7OJH.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 600<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Master Gun Breaker<br> | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Min Attack: 224<br> | |||
• Max Attack: 230<br> | |||
• Wizardry Damage: +83%<br> | |||
• Attack Speed: 50<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 341<br> | |||
• Agility: 286<br> | |||
• Energy: 804 | |||
</div> | |||
</div> | |||
<!-- Holyangel Magic Gun --> | |||
<div class="wikibox-monster"> | |||
<span>Holyangel Magic Gun</span> | |||
<hr> | |||
[[File:E4V4K2J8.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 800<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Master Gun Breaker<br> | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Min Attack: 238<br> | |||
• Max Attack: 251<br> | |||
• Wizardry Damage: +93%<br> | |||
• Attack Speed: 50<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 352<br> | |||
• Agility: 296<br> | |||
• Stamina: 0<br> | |||
• Energy: 823 | |||
</div> | |||
</div> | |||
<!-- Soul Magic Gun --> | |||
<div class="wikibox-monster"> | |||
<span>Soul Magic Gun</span> | |||
<hr> | |||
[[File:RDJXQDDA.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 900<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Heist Gun Crusher<br> | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Min Attack: 260<br> | |||
• Max Attack: 273<br> | |||
• Wizardry Damage: +103%<br> | |||
• Attack Speed: 50<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 357<br> | |||
• Agility: 303<br> | |||
• Energy: 839 | |||
</div> | |||
</div> | |||
<!-- Blue Eye Magic Gun --> | |||
<div class="wikibox-monster"> | |||
<span>Blue Eye Magic Gun</span> | |||
<hr> | |||
[[File:2QO4R0U1.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1000<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Heist Gun Crusher<br> | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Min Attack: 282<br> | |||
• Max Attack: 296<br> | |||
• Wizardry Damage: +113%<br> | |||
• Attack Speed: 50<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 369<br> | |||
• Agility: 313<br> | |||
• Energy: 844 | |||
</div> | |||
</div> | |||
<!-- Silver Heart Magic Gun --> | |||
<div class="wikibox-monster"> | |||
<span>Silver Heart Magic Gun</span> | |||
<hr> | |||
[[File:1YZU3PQF.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1100<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Heist Gun Crusher<br> | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Min Attack: 304<br> | |||
• Max Attack: 318<br> | |||
• Wizardry Damage: +122%<br> | |||
• Attack Speed: 50<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 379<br> | |||
• Agility: 322<br> | |||
• Energy: 852 | |||
</div> | |||
</div> | |||
<!-- Manticore Magic Gun --> | |||
<div class="wikibox-monster"> | |||
<span>Manticore Magic Gun</span> | |||
<hr> | |||
[[File:YU1G1OQ5.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1200<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Heist Gun Crusher<br> | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Min Attack: 326<br> | |||
• Max Attack: 340<br> | |||
• Wizardry Damage: +131%<br> | |||
• Attack Speed: 50<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 379<br> | |||
• Agility: 322<br> | |||
• Energy: 852 | |||
</div> | |||
</div> | |||
<!-- Brilliant Magic Gun --> | |||
<div class="wikibox-monster"> | |||
<span>Brilliant Magic Gun</span> | |||
<hr> | |||
[[File:HWP13IBP.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1300<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Heist Gun Crusherbr> | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Min Attack: 348<br> | |||
• Max Attack: 362<br> | |||
• Wizardry Damage: +140%<br> | |||
• Attack Speed: 50<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 379<br> | |||
