Guia Artefatos: Difference between revisions
From Game Wiki - VortanMU
Imported from Guia_Artefatos |
No edit summary |
||
| Line 10: | Line 10: | ||
|+ Artefatos | |+ Artefatos | ||
|- | |- | ||
|[[ | |[[File:Background-active.png]] | ||
|} | |} | ||
* O tipo de Artefato pode ser diferenciado pelo número de hexágonos ligados a ele. | * O tipo de Artefato pode ser diferenciado pelo número de hexágonos ligados a ele. | ||
| Line 51: | Line 51: | ||
|- | |- | ||
| Spider Artifact Type 1 | | Spider Artifact Type 1 | ||
| [[ | | [[File:Artifact Type1.png]] | ||
| Increase Defense 1~10<hr>Increase Defense Success Rate 1~10<hr>Increase Base Defense 1~10<hr>Decrease DMG 1~10 | | Increase Defense 1~10<hr>Increase Defense Success Rate 1~10<hr>Increase Base Defense 1~10<hr>Decrease DMG 1~10 | ||
| DEF +106<hr>DEF Success Chance +106<hr>Base DEF +78<hr>Decrease DMG -45 | | DEF +106<hr>DEF Success Chance +106<hr>Base DEF +78<hr>Decrease DMG -45 | ||
|- | |- | ||
| Spider Artifact Type 2 | | Spider Artifact Type 2 | ||
| [[ | | [[File:Artifact Type2.png]] | ||
| Increase Strength 1~10<hr>Increase Agility 1~10<hr>Increase HP 1~10<hr>Increase Energy 1~10<hr>Increase Command 1~10 | | Increase Strength 1~10<hr>Increase Agility 1~10<hr>Increase HP 1~10<hr>Increase Energy 1~10<hr>Increase Command 1~10 | ||
| Strength +56<hr>Agility +56<hr>HP +56<hr>Energy +56<hr>Command +56 | | Strength +56<hr>Agility +56<hr>HP +56<hr>Energy +56<hr>Command +56 | ||
|- | |- | ||
| Spider Artifact Type 3 | | Spider Artifact Type 3 | ||
| [[ | | [[File:Artifact Type3.png]] | ||
| Increase Max. HP 1~10<hr>Increase Max. MP 1~10<hr>Increase Max. AG 1~10<hr>Increase Max. SD 1~10 | | Increase Max. HP 1~10<hr>Increase Max. MP 1~10<hr>Increase Max. AG 1~10<hr>Increase Max. SD 1~10 | ||
| Max HP +158<hr>Max MP +158<hr>Max AG +158<hr>Max SD +158 | | Max HP +158<hr>Max MP +158<hr>Max AG +158<hr>Max SD +158 | ||
|- | |- | ||
| Spider Artifact Type 4 | | Spider Artifact Type 4 | ||
| [[ | | [[File:Artifact Type4.png]] | ||
| Increase Excellent DMG 1~10<hr>Increase Critical DMG 1~10<hr>Increase Attack Speed 1~5<hr>Increase Skill Attack Power 1~10 | | Increase Excellent DMG 1~10<hr>Increase Critical DMG 1~10<hr>Increase Attack Speed 1~5<hr>Increase Skill Attack Power 1~10 | ||
| Excellent DMG +78<hr>Critical DMG +78<hr>ATK Speed +20<hr>Skill Attack Power +56 | | Excellent DMG +78<hr>Critical DMG +78<hr>ATK Speed +20<hr>Skill Attack Power +56 | ||
|- | |- | ||
| Spider Artifact Type 5 | | Spider Artifact Type 5 | ||
| [[ | | [[File:Artifact Type5.png]] | ||
| Increase Elemental DEF 1~10<hr>Increase Elemental ATK 1~10<hr>Increase Elemental DEF Success Rate 1~10<hr>Increase Elemental ATK Success Rate 1~10 | | Increase Elemental DEF 1~10<hr>Increase Elemental ATK 1~10<hr>Increase Elemental DEF Success Rate 1~10<hr>Increase Elemental ATK Success Rate 1~10 | ||
| Elemental DEF +56<hr>Elemental ATK +56<hr>Elemental DEF Success Rate +106<hr>Elemental ATK Success Rate +106 | | Elemental DEF +56<hr>Elemental ATK +56<hr>Elemental DEF Success Rate +106<hr>Elemental ATK Success Rate +106 | ||
|- | |- | ||
| Spider Artifact Type 6 | | Spider Artifact Type 6 | ||
| [[ | | [[File:Artifact Type6.png]] | ||
| Increase Min. ATK/Wizardry 1~10<hr>Increase Max. ATK/Wizardry 1~10<hr>Increase ATK/Wizardry 1~10<hr>Increase Min. Curse 1~10<hr>Increase Max. Curse 1~10<hr>Increase Curse 1~10<hr>Increase Magic/Attack Power 1~10 | | Increase Min. ATK/Wizardry 1~10<hr>Increase Max. ATK/Wizardry 1~10<hr>Increase ATK/Wizardry 1~10<hr>Increase Min. Curse 1~10<hr>Increase Max. Curse 1~10<hr>Increase Curse 1~10<hr>Increase Magic/Attack Power 1~10 | ||
| Min ATK/Wizardry +56<hr>Max ATK/Wizardry +56<hr>ATK/Wizardry +56<hr>Min Curse +56<hr>Max Curse +56<hr>Magic/Attack Power +56 | | Min ATK/Wizardry +56<hr>Max ATK/Wizardry +56<hr>ATK/Wizardry +56<hr>Min Curse +56<hr>Max Curse +56<hr>Magic/Attack Power +56 | ||
|- | |- | ||
| Spider Artifact Type 7 | | Spider Artifact Type 7 | ||
| [[ | | [[File:Artifact Type7.png]] | ||
| Increase Min. Curse <hr> Increase Max. Curse 1~10 <hr> Increase Curse 1~10 <hr> Increase Min. ATK/Wizardry 1~10 <hr> Increase Max. ATK/Wizardry 1~10 <hr> Increase ATK/Wizardry 1~10 <hr> Increase Magic/Attack Power 1~10 | | Increase Min. Curse <hr> Increase Max. Curse 1~10 <hr> Increase Curse 1~10 <hr> Increase Min. ATK/Wizardry 1~10 <hr> Increase Max. ATK/Wizardry 1~10 <hr> Increase ATK/Wizardry 1~10 <hr> Increase Magic/Attack Power 1~10 | ||
| Min Curse +56 <hr> Max Curse +56 <hr> Curse +56 <hr> Min ATK/Wizardry +56 <hr> Max ATK/Wizardry +56 <hr> ATK/Wizardry +56 <hr> Magic/Attack Power +56 | | Min Curse +56 <hr> Max Curse +56 <hr> Curse +56 <hr> Min ATK/Wizardry +56 <hr> Max ATK/Wizardry +56 <hr> ATK/Wizardry +56 <hr> Magic/Attack Power +56 | ||
| Line 95: | Line 95: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
|[[ | |[[File:Spider Artifact Equipement Slot.png]] | ||
|} | |} | ||
* Equipe todos os slots de Artefato com Artefatos para ativar a "Opção de Conjunto Completo". | * Equipe todos os slots de Artefato com Artefatos para ativar a "Opção de Conjunto Completo". | ||
Latest revision as of 12:13, 11 November 2025
Artifact
[edit]O sistema de Artifact projetado para oferecer aos jogadores mais personalização e aprimoramento de seus personagens, introduzindo um novo tipo de item equipado em um slot exclusivo. O Artifact é um item especial de equipamento que pode ser utilizado por qualquer personagem. Ele oferece bônus únicos e adicionais que podem melhorar o desempenho do jogador em diversas situações, seja em PvE, PvP ou suporte geral.
Informações
[edit]- Artefato é um item de equipamento que os personagens podem equipar.
- Existe um slot exclusivo para Artefatos.
- Equipe o Artefato no slot para que o efeito da opção do Artefato seja aplicado.
- O Artefato tem o formato de um quebra-cabeça com hexágonos interligados e existem vários tipos.
|
- O tipo de Artefato pode ser diferenciado pelo número de hexágonos ligados a ele.
- (Exemplo: 1 hexágono ligado significa Tipo 1 / 2 hexágonos significam Tipo 2.)
- Os Artefatos podem ser melhorados até +15.
- Passos para Melhorar:
- Fale com o NPC Chaos Goblin no mapa Noria para realizar a melhoria.
- Se a melhoria falhar, o item não será destruído, mas voltará para o nível de aprimoramento +1.
| Material Base | Upgrade |
|---|---|
| Artefato | Artifact Enhancement Stone, Zen (dependem do nível do artefato) |
- Os Artefatos podem ser reciclados.
| Material Base | Ganho |
|---|---|
| Artefato | x01 Artifact Enhancement Stone |
Spider Artifact
[edit]- O Spider Artifact é um item que pode ser equipado no slot de Spider Artifact.
- Existem itens do Type 1 ao Type 7, e cada tipo possui opções diferentes.
- Cada Type terá uma opção com um valor aleatório aplicado.
- Existe um requisito de nível para utilizar o Spider Artifact.
| Item | Level Requerido |
|---|---|
| Artifact 1~7 | Level: 800 |
Equipando Artefatos
[edit]- Clique no botão de Artefato na janela do Inventário para abrir a interface.
- Na janela do slot de Artefato, arraste e solte o item de Artefato do seu Inventário para equipar.
- O tipo de Artefato e o tipo de Slot devem corresponder para equipar.
- Somente o Spider Artifact pode ser equipado no Slot de Spider Artifact.
- Não é possível equipar mais de 1 Artefato do mesmo tipo no slot.
- Exemplo: Não é possível equipar mais de 1 Artefato do tipo 1.
|
- Equipe todos os slots de Artefato com Artefatos para ativar a "Opção de Conjunto Completo".
| Artifact | Full Set Option |
|---|---|
| Complete Artifact 1~7 | All Status +100 |
Como adquirir Artefatos
[edit]- O Artefato pode ser adquirido através de combinação usando o 'Spider Artifact Fragment' como material.
- O Spider Artifact Fragment pode ser adquirido no mapa do evento 'Varka' como recompensa por completar.
- Fale com o NPC 'Chaos Goblin' em Noria para realizar a combinação.
- Todos os materiais desaparecem quando a combinação falha.
- Até 30 Artefatos podem ser criados de uma vez usando a 'Combinação em Massa'.
| Material Base | Jewel Material | Zen Requeried | Chance | Resultado |
|---|---|---|---|---|
| Spider Artifact Fragment | Jewel of Creation x50 | 10,000,000 | 80% | 1 Random Spider Artifact From Type 1~7 |








