MediaWiki:Sidebar: Difference between revisions
From Game Wiki - VortanMU
No edit summary |
No edit summary Tag: Manual revert |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
* Sobre VortanMU | * Sobre VortanMU | ||
** | ** Jornada|Jornada | ||
** | ** Vip|Benefícios VIP | ||
** | ** Mapas_de_Farm|Mapas Farm | ||
** Battle Pass| | ** Battle_Pass|Battle Pass | ||
** | ** Monster_Soul_Converter|Soul Converter | ||
** | ** Drops_Box|Drops De Box | ||
** | ** Eventos_Diarios|Eventos Diários | ||
** Eventos_Ilimitados|Eventos Ilimitados | |||
** Eventos_Semanais|Eventos Semanais | |||
** Bosses_Reward|Recompensas Boss | |||
** Weekend_Events|Weekend Events | |||
** Rate_Chaos_Machine|Chaos Machine | |||
** Channel_Structure|Estrutura Canais | |||
** Guild_Migration|Guild Migration | |||
* Classes | * Classes | ||
** | ** Dark_Wizard|Dark Wizard | ||
** | ** Dark_Knight|Dark Knight | ||
** | ** Fairy_Elf|Fairy Elf | ||
** | ** Magic_Gladiator|Magic Gladiator | ||
** | ** Dark_Lord|Dark Lord | ||
** Summoner|Summoner | ** Summoner|Summoner | ||
** | ** Rage_Fighter|Rage Fighter | ||
** | ** Grow_Lancer|Grow Lancer | ||
** | ** Rune_Wizard|Rune Wizard | ||
** Slayer|Slayer | ** Slayer|Slayer | ||
** | ** Gun_Crusher|Gun Crusher | ||
** | ** Kundun_Mephis|Kundun Mephis | ||
** Lemuria|Lemuria | ** Lemuria|Lemuria | ||
** | ** Illusion_Knight|Illusion Knight | ||
** Alchemist|Alchemist | ** Alchemist|Alchemist | ||
* | * Mapas | ||
** | ** PVP_Square|PVP Square | ||
** | ** Lorencia|Lorencia | ||
** | ** Noria|Noria | ||
** | ** Elbeland|Elbeland | ||
** | ** Devias|Devias | ||
** | ** Dungeon|Dungeon | ||
** | ** Atlans|Atlans | ||
** | ** Lost_Tower|Lost Tower | ||
** | ** Tarkan|Tarkan | ||
** | ** Aida|Aida | ||
** | ** Kalima|Kalima | ||
** | ** Icarus|Icarus | ||
** | ** Kanturu_Ruins|Kanturu Ruins | ||
** | ** Kanturu_Relics|Kanturu Relics | ||
** | ** Raklion|Raklion | ||
** Crywolf|Crywolf | |||
** Barracks|Barracks | |||
** Land_of_Trials|Land of Trials | |||
** Swamp_of_Pace|Swamp of Pace | |||
** Vulcanus|Vulcanus | |||
** Karutan|Karutan | |||
** Acheron|Acheron | |||
** Ferea|Ferea | |||
** Nixies_Lake|Nixies Lake | |||
** Deep_Dungeon|Deep Dungeon | |||
** Swamp_of_Darkness|Swamp of Darkness | |||
** Kubera|Kubera | |||
** Atlans_Abyss|Atlans Abyss | |||
** Scorched_Canyon|Scorched Canyon | |||
** Red_Smoke_Icarus|Red Smoke Icarus | |||
** Arenil_Temple|Arenil Temple | |||
** Gray_Aida|Gray Aida | |||
** Old_Kethotum|Old Kethotum | |||
** Burning_Kethotum|Burning Kethotum | |||
** Kanturu_Underground|Kanturu Underground | |||
** Ignis|Ignis | |||
** Bloody_Tarkan|Bloody Tarkan | |||
** Tormenta_Island|Tormenta Island | |||
** Twisted_Karutan|Twisted Karutan | |||
** Kardamahal|Kardamahal | |||
** Swamp_of_Doom|Swamp of Doom | |||
* | * Items | ||
** Brincos|Brincos | ** Brincos|Brincos | ||
** Colares|Colares | ** Colares|Colares | ||
| Line 52: | Line 81: | ||
** Montarias|Montarias | ** Montarias|Montarias | ||
** Asas|Asas | ** Asas|Asas | ||
** | ** Guia_Wing_Core|Wing Cores | ||
** Joias|Joias | ** Joias|Joias | ||
** Pentagramas|Pentagramas | ** Pentagramas|Pentagramas | ||
** | ** Guia_Artefatos|Artefatos | ||
** | ** Mysterious_Stone|Mysterious Stone | ||
** | ** Legendary_Items|Itens Lendários | ||
* | * NPC's | ||
** | ** Chaos_Goblin|Chaos Goblin | ||
** Silvia|Silvia | ** Silvia|Silvia | ||
** Marce|Marce | ** Marce|Marce | ||
** Rhea|Rhea | ** Rhea|Rhea | ||
** Monica|Monica | ** Monica|Monica | ||
** Lumen | ** Lumen|Lumen the Barmaid | ||
** | ** Amy|Potion Girl Amy | ||
** | ** Titus|Doorkeeper Titus | ||
** | ** Hanzo|Ferreiro | ||
** | ** Lesnar|Sir Lesnar | ||
** | ** Alex|Merchant Alex | ||
** Pasi | ** Pasi|Pasi The Mage | ||
** | ** Gillard|Wizard Gillard | ||
** Trainer | ** Trainer|Trainer (Mount) | ||
** | ** Skills_Merchant|Skills Merchant | ||
** | ** Gens_Duprian|Gens Duprian | ||
** | ** Gens_Vanert|Gens Vanert | ||
** | ** Priest_James|Priest James | ||
** | ** Guia_Seeds_e_Sockets|Seed Master | ||
** | ** Jewel_of_Harmony|Jerridon | ||
** Moss Merchant| | ** Moss_Merchant|Moss Merchant | ||
* Eventos | |||
** Blood_Castle|Blood Castle | |||
** Devil_Square|Devil Square | |||
** Chaos_Castle|Chaos Castle | |||
** Illusion_Temple|Illusion Temple | |||
** Doppelganger|Doppelganger | |||
** Varka_Fortress|Varka | |||
** Maze_of_Dimension|Maze of Dimension | |||
** Boss_Battle_Together|Boss Together | |||
** Arka_War|Arka War | |||
** Throne_Conquest|Throne Conquest | |||
** Castle_Siege|Castle Siege | |||
** Hunt_The_Dragons|Hunt The Dragons | |||
* Mini-Eventos | |||
** Evomon_Evolves_Event|Evomon Evolves | |||
** Find_The_Bombs|Find The Bombs | |||
** Balls_e_Cows_Event|Balls e Cows | |||
** Jewel_Bingo_Event|Jewel Bingo | |||
** Last_Man_Standing|Last Man Standing | |||
** Mu_Roomy_Event|Mu Roomy | |||
* Quests | * Quests | ||
** | ** Quest_Marlon|Marlon | ||
** | ** Sabina_The_Priest|Quest 2th Classe | ||
** | ** Quest_Apostle_Devin|Quest 3th Classe | ||
** | ** 4th_Class_Quest|Quest 4th Classe | ||
** | ** 5th_Class_Quest|Quest 5th Classe | ||
** Expandir Inventário| | ** Wandering_Merchant_Zyro_Quest|Expandir Inventário | ||
* Chaos Machine | |||
** Wing_Level_1|Wing Level 1 | |||
** Wing_Level_2|Wing Level 2 | |||
** Wing_Level_3|Wing Level 3 | |||
** Wing_Level_4|Wing Level 4 | |||
** Wing_Level_5|Wing Level 5 | |||
** Armas_Blessed|Armas Blessed | |||
** Armas_Mastery|Armas Mastery | |||
** Earrings_Upgrade|Earrings Upgrade | |||
** Guia_Ancient_Hero_Soul|Ancient Hero Soul | |||
** Blood_Angel_Items|Blood Angel Items | |||
** Ability_Enhancement_Core|Ability Enhancement Core | |||
** Fenrir|Fenrir | |||
* Guias | * Guias | ||
** Controles|Controles | ** Controles|Controles | ||
** | ** Party_and_Guild_Matching|Matching | ||
** | ** Elemental_Option|Option Pentagram | ||
** | ** Guia_Elemental_Option_Wings|Elemental Option Wings | ||
** | ** Guia_Ability_Cards|Ability Cards | ||
** | ** Guia_Elemental|Guia Elemental | ||
** | ** Blessing_of_Spirit|Blessing of Spirit | ||
** | ** Guia_Mu_Helper|Mu Helper | ||
** | ** Guia_Spirit_Stones|Spirit Stones | ||
** | ** Pentagram_Element_Conversion|Element Conversion | ||
** | ** Tradeable_Seal|Tradeable Seal | ||
* Outros | * Outros | ||
** | ** Bonus_Party|Bonus Party | ||
** | ** Comandos_do_Jogo|Comandos do Jogo | ||
** | ** Lock_e_Unlock|Lock e Unlock | ||
** | ** Cap_Atributos|Cap Atributos | ||
** | ** Rates_Errtel|Rates Errtel | ||
** | ** Rates_Radiance|Rates Radiance | ||
** | ** Sistema_War_Points|War Points | ||
** | ** Taxa_Upgrade_Seeds|Rates Upgrade Seeds | ||
Latest revision as of 10:16, 7 November 2025
- Sobre VortanMU
- Jornada|Jornada
- Vip|Benefícios VIP
- Mapas_de_Farm|Mapas Farm
- Battle_Pass|Battle Pass
- Monster_Soul_Converter|Soul Converter
- Drops_Box|Drops De Box
- Eventos_Diarios|Eventos Diários
- Eventos_Ilimitados|Eventos Ilimitados
- Eventos_Semanais|Eventos Semanais
- Bosses_Reward|Recompensas Boss
- Weekend_Events|Weekend Events
- Rate_Chaos_Machine|Chaos Machine
- Channel_Structure|Estrutura Canais
- Guild_Migration|Guild Migration
- Classes
- Dark_Wizard|Dark Wizard
- Dark_Knight|Dark Knight
- Fairy_Elf|Fairy Elf
- Magic_Gladiator|Magic Gladiator
- Dark_Lord|Dark Lord
- Summoner|Summoner
- Rage_Fighter|Rage Fighter
- Grow_Lancer|Grow Lancer
- Rune_Wizard|Rune Wizard
- Slayer|Slayer
- Gun_Crusher|Gun Crusher
- Kundun_Mephis|Kundun Mephis
- Lemuria|Lemuria
- Illusion_Knight|Illusion Knight
- Alchemist|Alchemist
- Mapas
- PVP_Square|PVP Square
- Lorencia|Lorencia
- Noria|Noria
- Elbeland|Elbeland
- Devias|Devias
- Dungeon|Dungeon
- Atlans|Atlans
- Lost_Tower|Lost Tower
- Tarkan|Tarkan
- Aida|Aida
- Kalima|Kalima
- Icarus|Icarus
- Kanturu_Ruins|Kanturu Ruins
- Kanturu_Relics|Kanturu Relics
- Raklion|Raklion
- Crywolf|Crywolf
- Barracks|Barracks
- Land_of_Trials|Land of Trials
- Swamp_of_Pace|Swamp of Pace
- Vulcanus|Vulcanus
- Karutan|Karutan
- Acheron|Acheron
- Ferea|Ferea
- Nixies_Lake|Nixies Lake
- Deep_Dungeon|Deep Dungeon
- Swamp_of_Darkness|Swamp of Darkness
- Kubera|Kubera
- Atlans_Abyss|Atlans Abyss
- Scorched_Canyon|Scorched Canyon
- Red_Smoke_Icarus|Red Smoke Icarus
- Arenil_Temple|Arenil Temple
- Gray_Aida|Gray Aida
- Old_Kethotum|Old Kethotum
- Burning_Kethotum|Burning Kethotum
- Kanturu_Underground|Kanturu Underground
- Ignis|Ignis
- Bloody_Tarkan|Bloody Tarkan
- Tormenta_Island|Tormenta Island
- Twisted_Karutan|Twisted Karutan
- Kardamahal|Kardamahal
- Swamp_of_Doom|Swamp of Doom
- Items
- Brincos|Brincos
- Colares|Colares
- Aneis|Aneis
- Montarias|Montarias
- Asas|Asas
- Guia_Wing_Core|Wing Cores
- Joias|Joias
- Pentagramas|Pentagramas
- Guia_Artefatos|Artefatos
- Mysterious_Stone|Mysterious Stone
- Legendary_Items|Itens Lendários
- NPC's
- Chaos_Goblin|Chaos Goblin
- Silvia|Silvia
- Marce|Marce
- Rhea|Rhea
- Monica|Monica
- Lumen|Lumen the Barmaid
- Amy|Potion Girl Amy
- Titus|Doorkeeper Titus
- Hanzo|Ferreiro
- Lesnar|Sir Lesnar
- Alex|Merchant Alex
- Pasi|Pasi The Mage
- Gillard|Wizard Gillard
- Trainer|Trainer (Mount)
- Skills_Merchant|Skills Merchant
- Gens_Duprian|Gens Duprian
- Gens_Vanert|Gens Vanert
- Priest_James|Priest James
- Guia_Seeds_e_Sockets|Seed Master
- Jewel_of_Harmony|Jerridon
- Moss_Merchant|Moss Merchant
- Eventos
- Blood_Castle|Blood Castle
- Devil_Square|Devil Square
- Chaos_Castle|Chaos Castle
- Illusion_Temple|Illusion Temple
- Doppelganger|Doppelganger
- Varka_Fortress|Varka
- Maze_of_Dimension|Maze of Dimension
- Boss_Battle_Together|Boss Together
- Arka_War|Arka War
- Throne_Conquest|Throne Conquest
- Castle_Siege|Castle Siege
- Hunt_The_Dragons|Hunt The Dragons
- Mini-Eventos
- Evomon_Evolves_Event|Evomon Evolves
- Find_The_Bombs|Find The Bombs
- Balls_e_Cows_Event|Balls e Cows
- Jewel_Bingo_Event|Jewel Bingo
- Last_Man_Standing|Last Man Standing
- Mu_Roomy_Event|Mu Roomy
- Quests
- Quest_Marlon|Marlon
- Sabina_The_Priest|Quest 2th Classe
- Quest_Apostle_Devin|Quest 3th Classe
- 4th_Class_Quest|Quest 4th Classe
- 5th_Class_Quest|Quest 5th Classe
- Wandering_Merchant_Zyro_Quest|Expandir Inventário
- Chaos Machine
- Wing_Level_1|Wing Level 1
- Wing_Level_2|Wing Level 2
- Wing_Level_3|Wing Level 3
- Wing_Level_4|Wing Level 4
- Wing_Level_5|Wing Level 5
- Armas_Blessed|Armas Blessed
- Armas_Mastery|Armas Mastery
- Earrings_Upgrade|Earrings Upgrade
- Guia_Ancient_Hero_Soul|Ancient Hero Soul
- Blood_Angel_Items|Blood Angel Items
- Ability_Enhancement_Core|Ability Enhancement Core
- Fenrir|Fenrir
- Guias
- Controles|Controles
- Party_and_Guild_Matching|Matching
- Elemental_Option|Option Pentagram
- Guia_Elemental_Option_Wings|Elemental Option Wings
- Guia_Ability_Cards|Ability Cards
- Guia_Elemental|Guia Elemental
- Blessing_of_Spirit|Blessing of Spirit
- Guia_Mu_Helper|Mu Helper
- Guia_Spirit_Stones|Spirit Stones
- Pentagram_Element_Conversion|Element Conversion
- Tradeable_Seal|Tradeable Seal
- Outros
- Bonus_Party|Bonus Party
- Comandos_do_Jogo|Comandos do Jogo
- Lock_e_Unlock|Lock e Unlock
- Cap_Atributos|Cap Atributos
- Rates_Errtel|Rates Errtel
- Rates_Radiance|Rates Radiance
- Sistema_War_Points|War Points
- Taxa_Upgrade_Seeds|Rates Upgrade Seeds