Magic Gladiator: Difference between revisions
Imported from Magic_Gladiator |
No edit summary |
||
| Line 1: | Line 1: | ||
<html> | |||
<div style="text-align: right; margin-bottom: -25px;"> | |||
<a href="/Magic_Gladiator"> | |||
<img src="https://flagcdn.com/w20/br.png" alt="BR" style="vertical-align: middle; margin-right: 5px;"> | |||
Português | |||
</a> | | |||
<a href="/Magic_Gladiator_EN"> | |||
<img src="https://flagcdn.com/w20/gb.png" alt="EN" style="vertical-align: middle; margin-right: 5px;"> | |||
English | |||
</a> | | |||
<a href="/Magic_Gladiator_ES"> | |||
<img src="https://flagcdn.com/w20/es.png" alt="ES" style="vertical-align: middle; margin-right: 5px;"> | |||
Spanish | |||
</a> | |||
</div> | |||
</html> | |||
== Magic Gladiator == | == Magic Gladiator == | ||
[[File:MagicGladiatorImage.png|300px|thumb|left| | [[File:MagicGladiatorImage.png|300px|thumb|left|Magic Gladiator]] | ||
=== Magic Gladiator === | === Magic Gladiator === | ||
It is rare for someone to possess multiple talents at the same time, and even if they do, human life is finite, so they cannot develop them all simultaneously. However, even in such times, there are geniuses who demonstrate abilities that go beyond these limitations. A good example of this is the Gladiator, a hybrid character who possesses the characteristics of both a Dark Knight and a Dark Wizard, being skilled in melee combat and also capable of using magic. | |||
=== | === Characteristics === | ||
The Magic Gladiator can run regardless of the level of the boots he is wearing, and while other classes gain 5 points per level up, the Magic Gladiator gains 7 points. Additionally, a Magic Gladiator can travel between worlds with only 2/3 of the level required for other characters. | |||
=== | === Initial Attributes === | ||
<table class="wikitable" style="width:100%;text-align:center;"> | <table class="wikitable" style="width:100%;text-align:center;"> | ||
<tr> | <tr> | ||
<th style="width:20%;"> | <th style="width:20%;">Points per Level</th> | ||
<th style="width:20%;"> | <th style="width:20%;">Strength</th> | ||
<th style="width:20%;"> | <th style="width:20%;">Agility</th> | ||
<th style="width:20%;"> | <th style="width:20%;">Vitality</th> | ||
<th style="width:20%;"> | <th style="width:20%;">Energy</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>07</td> | <td>07</td> | ||
<td>26 </td> | <td>26</td> | ||
<td>26 </td> | <td>26</td> | ||
<td>26 </td> | <td>26</td> | ||
<td>26 </td> | <td>26</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 30: | Line 46: | ||
=== HP === | === HP === | ||
* Base: 110 | * Base: 110 | ||
* +1 HP | * +1 HP per Level | ||
* +2 HP | * +2 HP per point in Vitality | ||
=== Mana === | === Mana === | ||
* Base: 60 | * Base: 60 | ||
* +1 Mana | * +1 Mana per Level | ||
* +2 Mana | * +2 Mana per point in Energy | ||
=== | === Evolutions === | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|+ Evolution Stages | |+ Evolution Stages | ||
| Line 45: | Line 61: | ||
| 2nd || Magic Gladiator || Quest | | 2nd || Magic Gladiator || Quest | ||
|- | |- | ||
| 3rd || Duel Master|| Quest | | 3rd || Duel Master || Quest | ||
|- | |- | ||
| 4th || Magic Knight || Quest | | 4th || Magic Knight || Quest | ||
| Line 57: | Line 73: | ||
* Illusion Knight - Magic Gladiator - Fairy Elf | * Illusion Knight - Magic Gladiator - Fairy Elf | ||
[[ | == Equipments == | ||
=== Mastery Equipments === | |||
<div style="display:flex; gap:20px; flex-wrap:wrap;"> | |||
<div class="wikibox-monster"> | |||
<span>Bloodangel Magic (A)</span> | |||
<hr> | |||
[[File:166NPY2I.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 400<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Duel Master | |||
<hr> | |||
'''<span style="color:#00BFFF">DEFENSE</span>''':<br> | |||
'''Armor''': 133<br> | |||
'''Gloves''': 102<br> | |||
'''Pants''': 119<br> | |||
'''Boots''': 107 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +25<br> | |||
• Increases Strength +50<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +10%<br> | |||
• Increases Damage +50<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Rate +15%<br> | |||
• Increases Excellent Damage Rate +15%<br> | |||
• Increases Ignore Enemy’s Defense +5%<br> | |||
• Increases All Stats +10<br> | |||
• Increases Base Defense +20<br> | |||
• Increases Critical Damage +30<br> | |||
• Increases Excellent Damage +30 | |||
</div> | |||
</div> | |||
<div class="wikibox-monster"> | |||
<span>Bloodangel Magic (B)</span> | |||
<hr> | |||
[[File:166NPY2I.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 400<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Duel Master | |||
<hr> | |||
'''<span style="color:#00BFFF">DEFENSE</span>''':<br> | |||
'''Armor''': 130<br> | |||
'''Gloves''': 99<br> | |||
'''Pants''': 104<br> | |||
'''Boots''': 102 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +25<br> | |||
• Increases Energy +50<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +10%<br> | |||
• Increases Wizardry Damage +50<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Rate +15%<br> | |||
• Increases Excellent Damage Rate +15%<br> | |||
• Increases Ignore Enemy’s Defense +5%<br> | |||
• Increases All Stats +10<br> | |||
• Increases Base Defense +20<br> | |||
• Increases Critical Damage +30<br> | |||
• Increases Excellent Damage +30 | |||
</div> | |||
</div> | |||
<div class="wikibox-monster"> | |||
<span>Darkangel Magic (A)</span> | |||
<hr> | |||
[[File:IVTR88HN.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 600<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Duel Master | |||
<hr> | |||
'''<span style="color:#00BFFF">DEFENSE</span>''':<br> | |||
'''Armor''': 160<br> | |||
'''Gloves''': 130<br> | |||
'''Pants''': 147<br> | |||
'''Boots''': 135 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +30<br> | |||
• Increases Strength +70<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +15%<br> | |||
• Increases Damage +75<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Rate +18%<br> | |||
• Increases Excellent Damage Rate +18%<br> | |||
• Increases Ignore Enemy’s Defense +7%<br> | |||
• Increases All Stats +15<br> | |||
• Increases Base Defense +30<br> | |||
• Increases Critical Damage +35<br> | |||
• Increases Excellent Damage +50 | |||
</div> | |||
</div> | |||
<div class="wikibox-monster"> | |||
<span>Darkangel Magic (B)</span> | |||
<hr> | |||
[[File:IVTR88HN.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 600<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Duel Master | |||
<hr> | |||
'''<span style="color:#00BFFF">DEFENSE</span>''':<br> | |||
'''Armor''': 157<br> | |||
'''Gloves''': 126<br> | |||
'''Pants''': 132<br> | |||
'''Boots''': 130 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +40<br> | |||
• Increases Energy +70<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +15%<br> | |||
• Increases Wizardry Damage +75<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Rate +18%<br> | |||
• Increases Excellent Damage Rate +18%<br> | |||
• Increases Ignore Enemy’s Defense +7%<br> | |||
• Increases All Stats +15<br> | |||
• Increases Base Defense +40<br> | |||
• Increases Critical Damage +35<br> | |||
• Increases Excellent Damage +50 | |||
</div> | |||
</div> | |||
<div class="wikibox-monster"> | |||
<span>Holyangel Magic (A)</span> | |||
<hr> | |||
[[File:T75X46TU.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 800<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Duel Master | |||
<hr> | |||
'''<span style="color:#00BFFF">DEFENSE</span>''':<br> | |||
'''Armor''': 215<br> | |||
'''Gloves''': 184<br> | |||
'''Pants''': 191<br> | |||
'''Boots''': 189 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +35<br> | |||
• Increases Strength +90<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Damage +100<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats +20<br> | |||
• Increases Base Defense +40<br> | |||
• Increases Critical Damage +40<br> | |||
• Increases Excellent Damage +70 | |||
</div> | |||
</div> | |||
<div class="wikibox-monster"> | |||
<span>Holyangel Magic (B)</span> | |||
<hr> | |||
[[File:T75X46TU.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 800<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Duel Master | |||
<hr> | |||
'''<span style="color:#00BFFF">DEFENSE</span>''':<br> | |||
'''Armor''': 212<br> | |||
'''Gloves''': 181<br> | |||
'''Pants''': 186<br> | |||
'''Boots''': 184 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +50<br> | |||
• Increases Energy +90<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry Damage +100<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats +20<br> | |||
• Increases Base Defense +60<br> | |||
• Increases Critical Damage +40<br> | |||
• Increases Excellent Damage +70 | |||
</div> | |||
</div> | |||
<div class="wikibox-monster"> | |||
<span>Soul Magic (A)</span> | |||
<hr> | |||
[[File:9Q4ZVOZG.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 900<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Magic Knight | |||
<hr> | |||
'''<span style="color:#00BFFF">DEFENSE</span>''':<br> | |||
'''Armor''': 265<br> | |||
'''Gloves''': 234<br> | |||
'''Pants''': 240<br> | |||
'''Boots''': 239 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +40<br> | |||
• Increases Strength +100<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Attack Mastery<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery<br> | |||
• Increases Excellent Damage Mastery<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats +25<br> | |||
• Increases Base Defense Mastery<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +2% | |||
</div> | |||
</div> | |||
<div class="wikibox-monster"> | |||
<span>Soul Magic (B)</span> | |||
<hr> | |||
[[File:9Q4ZVOZG.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 900<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Magic Knight | |||
<hr> | |||
'''<span style="color:#00BFFF">DEFENSE</span>''':<br> | |||
'''Armor''': 262<br> | |||
'''Gloves''': 230<br> | |||
'''Pants''': 236<br> | |||
'''Boots''': 235 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +55<br> | |||
• Increases Energy +100<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry Mastery<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery<br> | |||
• Increases Excellent Damage Mastery<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats +25<br> | |||
• Increases Base Defense Mastery<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +2% | |||
</div> | |||
</div> | |||
<div class="wikibox-monster"> | |||
<span>Blue Eye Magic (A)</span> | |||
<hr> | |||
[[File:YB05SIXO.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1000<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Magic Knight | |||
<hr> | |||
'''<span style="color:#00BFFF">DEFENSE</span>''':<br> | |||
'''Armor''': 314<br> | |||
'''Gloves''': 283<br> | |||
'''Pants''': 290<br> | |||
'''Boots''': 289 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Strength Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Attack Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +4%<br> | |||
• Increases Maximum Life Mastery +2 | |||
</div> | |||
</div> | |||
<div class="wikibox-monster"> | |||
<span>Blue Eye Magic (B)</span> | |||
<hr> | |||
[[File:YB05SIXO.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1000<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Magic Knight | |||
<hr> | |||
'''<span style="color:#00BFFF">DEFENSE</span>''':<br> | |||
'''Armor''': 310<br> | |||
'''Gloves''': 280<br> | |||
'''Pants''': 285<br> | |||
'''Boots''': 284 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry Damage Mastery<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +4%<br> | |||
• Increases Maximum Life Mastery +2 | |||
</div> | |||
</div> | |||
<!-- Silver Heart Magic (A) --> | |||
<div class="wikibox-monster"> | |||
<span>Silver Heart Magic (A)</span> | |||
<hr> | |||
[[File:EZ4XYAO2.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1100<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Magic Knight | |||
<hr> | |||
'''<span style="color:#00BFFF">DEFENSE</span>''':<br> | |||
'''Armor''': 363<br> | |||
'''Gloves''': 333<br> | |||
'''Pants''': 339<br> | |||
'''Boots''': 338 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Strength Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Attack Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +6%<br> | |||
• Increases Maximum Life Mastery +2<br> | |||
• Increases Damage Decrease Mastery +2 | |||
</div> | |||
</div> | |||
<!-- Silver Heart Magic (B) --> | |||
<div class="wikibox-monster"> | |||
<span>Silver Heart Magic (B)</span> | |||
<hr> | |||
[[File:EZ4XYAO2.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1100<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Magic Knight | |||
<hr> | |||
'''<span style="color:#00BFFF">DEFENSE</span>''':<br> | |||
'''Armor''': 360<br> | |||
'''Gloves''': 329<br> | |||
'''Pants''': 335<br> | |||
'''Boots''': 334 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry Damage Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +6%<br> | |||
• Increases Maximum Life Mastery +2<br> | |||
• Increases Damage Decrease Mastery +2 | |||
</div> | |||
</div> | |||
<div class="wikibox-monster"> | |||
<span>Manticore Magic (A)</span> | |||
<hr> | |||
[[File:MKVRT7N6.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1200<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Magic Knight | |||
<hr> | |||
'''<span style="color:#00BFFF">DEFENSE</span>''':<br> | |||
'''Armor''': 413<br> | |||
'''Gloves''': 382<br> | |||
'''Pants''': 389<br> | |||
'''Boots''': 388 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Strength Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Attack Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +8%<br> | |||
• Increases Maximum Life Mastery +2<br> | |||
• Increases Damage Decrease Mastery +2 | |||
</div> | |||
</div> | |||
<div class="wikibox-monster"> | |||
<span>Manticore Magic (B)</span> | |||
<hr> | |||
[[File:MKVRT7N6.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1200<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Magic Knight | |||
<hr> | |||
'''<span style="color:#00BFFF">DEFENSE</span>''':<br> | |||
'''Armor''': 409<br> | |||
'''Gloves''': 379<br> | |||
'''Pants''': 384<br> | |||
'''Boots''': 383 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry Damage Mastery<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +8%<br> | |||
• Increases Maximum Life Mastery +2<br> | |||
• Increases Damage Decrease Mastery +2 | |||
</div> | |||
</div> | |||
<div class="wikibox-monster"> | |||
<span>Brilliant Magic (A)</span> | |||
<hr> | |||
[[File:ZS3EKU1B.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1300<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Magic Knight | |||
<hr> | |||
'''<span style="color:#00BFFF">DEFENSE</span>''':<br> | |||
'''Armor''': 462<br> | |||
'''Gloves''': 431<br> | |||
'''Pants''': 438<br> | |||
'''Boots''': 437 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Strength Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Attack Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +10%<br> | |||
• Increases Maximum Life Mastery +2<br> | |||
• Increases Damage Decrease Mastery +2 | |||
</div> | |||
</div> | |||
<div class="wikibox-monster"> | |||
<span>Brilliant Magic (B)</span> | |||
<hr> | |||
[[File:ZS3EKU1B.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1300<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Magic Knight | |||
<hr> | |||
'''<span style="color:#00BFFF">DEFENSE</span>''':<br> | |||
'''Armor''': 459<br> | |||
'''Gloves''': 428<br> | |||
'''Pants''': 433<br> | |||
'''Boots''': 432 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry Damage Mastery<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +10%<br> | |||
• Increases Maximum Life Mastery +2<br> | |||
• Increases Damage Decrease Mastery +2 | |||
</div> | |||
</div> | |||
<div class="wikibox-monster"> | |||
<span>Apocalypse Magic (A)</span> | |||
<hr> | |||
[[File:HW4L8S5E.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1400<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Magic Knight | |||
<hr> | |||
'''<span style="color:#00BFFF">DEFENSE</span>''':<br> | |||
'''Armor''': 512<br> | |||
'''Gloves''': 481<br> | |||
'''Pants''': 487<br> | |||
'''Boots''': 486 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Mastery Skill Attack Power Increase +50<br> | |||
• Mastery Strength Increase +71<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Double Damage Rate +18%<br> | |||
• Mastery Attack Increase +158<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Mastery Critical Damage Increase +194<br> | |||
• Mastery Excellent Damage Increase +212<br> | |||
• Ignore Enemy’s Defense +9%<br> | |||
• Mastery All Stats Increase +34<br> | |||
• Mastery Base Defense Increase +214<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Triple Damage Rate Increase +12%<br> | |||
• Mastery Maximum Life Increase +529<br> | |||
• Mastery Damage Reduction +100<br> | |||
• Increase Mastery Enhanced Skill Damage +46 | |||
</div> | |||
</div> | |||
<div class="wikibox-monster"> | |||
<span>Apocalypse Magic (B)</span> | |||
<hr> | |||
[[File:HW4L8S5E.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1400<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Magic Knight | |||
<hr> | |||
