MediaWiki:Sidebar: Difference between revisions
From Game Wiki - VortanMU
No edit summary |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
* | * About CamelotMU | ||
** | ** Journey|Journey | ||
** | ** VIP|VIP Benefits | ||
** | ** Farm_Maps|Farm Maps | ||
** Battle_Pass|Battle Pass | ** Battle_Pass|Battle Pass | ||
** Monster_Soul_Converter|Soul Converter | ** Monster_Soul_Converter|Soul Converter | ||
** Drops_Box|Drops | ** Drops_Box|Box Drops | ||
** | ** Bosses_Reward|Boss Rewards | ||
** | ** Guild_Migration|Guild Migration | ||
** | |||
** | * Server Rates | ||
** | ** Rates_Errtel|Errtel Rates | ||
** Rate_Chaos_Machine|Chaos Machine | ** Rates_Radiance|Radiance Rates | ||
** | ** Taxa_Upgrade_Seeds|Seed Upgrade Rates | ||
** | ** Rate_Chaos_Machine|Chaos Machine Rates | ||
** Rate_Wing_Level_5|Wing Level 5 Rates | |||
* Content | |||
** Eventos_Diarios|Daily Events | |||
** Eventos_Ilimitados|Unlimited Events | |||
** Eventos_Quinzenais|Biweekly Events | |||
** Eventos_Semanais|Weekly Events | |||
** Summon_Scroll|Summon Scroll | |||
** Caça_aos_tesouros|Lost Treasure | |||
** Caça_aos_Tigres|Tigers Hunt | |||
* Classes | * Classes | ||
** | ** Dark_Knight|Dark Knight | ||
** | ** Dark_Wizard|Dark Wizard | ||
** Fairy_Elf|Fairy Elf | ** Fairy_Elf|Fairy Elf | ||
** Magic_Gladiator|Magic Gladiator | ** Magic_Gladiator|Magic Gladiator | ||
** Dark_Lord|Dark Lord | ** Dark_Lord|Dark Lord | ||
** Summoner|Summoner | ** Summoner|Summoner | ||
** Rage_Fighter|Rage Fighter | ** Rage_Fighter|Rage Fighter | ||
** Grow_Lancer|Grow Lancer | ** Grow_Lancer|Grow Lancer | ||
** Rune_Wizard|Rune Wizard | ** Rune_Wizard|Rune Wizard | ||
** Slayer|Slayer | ** Slayer|Slayer | ||
** Gun_Crusher|Gun Crusher | ** Gun_Crusher|Gun Crusher | ||
** Kundun_Mephis|Kundun Mephis | ** Kundun_Mephis|Kundun Mephis | ||
** Lemuria|Lemuria | ** Lemuria|Lemuria | ||
** Illusion_Knight|Illusion Knight | ** Illusion_Knight|Illusion Knight | ||
** Alchemist|Alchemist | ** Alchemist|Alchemist | ||
** Crusader|Crusader | ** Crusader|Crusader | ||
* | * Maps | ||
** PVP_Square|PVP Square | ** PVP_Square|PVP Square | ||
** Lorencia|Lorencia | ** Lorencia|Lorencia | ||
** Noria|Noria | ** Noria|Noria | ||
** Elbeland|Elbeland | ** Elbeland|Elbeland | ||
** Devias|Devias | ** Devias|Devias | ||
** Dungeon|Dungeon | ** Dungeon|Dungeon | ||
** Atlans|Atlans | ** Atlans|Atlans | ||
** Lost_Tower|Lost Tower | ** Lost_Tower|Lost Tower | ||
** Tarkan|Tarkan | ** Tarkan|Tarkan | ||
** Aida|Aida | ** Aida|Aida | ||
** Kalima|Kalima | ** Kalima|Kalima | ||
** Icarus|Icarus | ** Icarus|Icarus | ||
** Kanturu_Ruins|Kanturu Ruins | ** Kanturu_Ruins|Kanturu Ruins | ||
** Kanturu_Relics|Kanturu Relics | ** Kanturu_Relics|Kanturu Relics | ||
** Raklion|Raklion | ** Raklion|Raklion | ||
** Crywolf|Crywolf | ** Crywolf|Crywolf | ||
** Barracks|Barracks | ** Barracks|Barracks | ||
** Land_of_Trials|Land of Trials | ** Land_of_Trials|Land of Trials | ||
** Swamp_of_Pace|Swamp of Pace | ** Swamp_of_Pace|Swamp of Pace | ||
** Vulcanus|Vulcanus | ** Vulcanus|Vulcanus | ||
** Karutan|Karutan | ** Karutan|Karutan | ||
** Acheron|Acheron | ** Acheron|Acheron | ||
** Ferea|Ferea | ** Ferea|Ferea | ||
** Nixies_Lake|Nixies Lake | ** Nixies_Lake|Nixies Lake | ||
** Deep_Dungeon|Deep Dungeon | ** Deep_Dungeon|Deep Dungeon | ||
** Swamp_of_Darkness|Swamp of Darkness | ** Swamp_of_Darkness|Swamp of Darkness | ||
** Kubera|Kubera | ** Kubera|Kubera | ||
** Atlans_Abyss|Atlans Abyss | ** Atlans_Abyss|Atlans Abyss | ||
** Scorched_Canyon|Scorched Canyon | ** Scorched_Canyon|Scorched Canyon | ||
** Red_Smoke_Icarus|Red Smoke Icarus | ** Red_Smoke_Icarus|Red Smoke Icarus | ||
** Arenil_Temple|Arenil Temple | ** Arenil_Temple|Arenil Temple | ||
** Gray_Aida|Gray Aida | ** Gray_Aida|Gray Aida | ||
** Old_Kethotum|Old Kethotum | ** Old_Kethotum|Old Kethotum | ||
** Burning_Kethotum|Burning Kethotum | ** Burning_Kethotum|Burning Kethotum | ||
** Kanturu_Underground|Kanturu | ** Kanturu_Underground|Kanturu Under | ||
** Ignis|Ignis | ** Ignis|Ignis | ||
** Bloody_Tarkan|Bloody Tarkan | ** Bloody_Tarkan|Bloody Tarkan | ||
** Tormenta_Island|Tormenta Island | ** Tormenta_Island|Tormenta Island | ||
** Twisted_Karutan|Twisted Karutan | ** Twisted_Karutan|Twisted Karutan | ||
** Kardamahal|Kardamahal | ** Kardamahal|Kardamahal | ||
** | ** Swamp_of_Destruction|Swamp of Doom | ||
** Aquilas_Temple|Aquila's Temple | |||
* Items | * Items | ||
** Brincos| | ** Brincos|Earrings | ||
** Colares| | ** Colares|Necklaces | ||
** Aneis| | ** Aneis|Rings | ||
** Montarias| | ** Montarias|Mounts | ||
** Asas| | ** Asas|Wings | ||
** Joias|Jewels | |||
** Joias| | ** Pentagramas|Pentagrams | ||
** Pentagramas| | ** Guia_Artefatos|Artifacts | ||
** Guia_Artefatos| | ** Mysterious_Stone|Mysterious Stone | ||
** Mysterious_Stone|Mysterious Stone | |||
** | *Legendary items | ||
** Temple_Guard|Temple Guard | |||
** Imperial|Imperial | |||
* NPC's | * NPC's | ||
** Chaos_Goblin|Chaos Goblin | ** Chaos_Goblin|Chaos Goblin | ||
** Silvia|Silvia | ** Silvia|Silvia | ||
** Marce|Marce | ** Marce|Marce | ||
** Rhea|Rhea | ** Rhea|Rhea | ||
** Monica|Monica | ** Monica|Monica | ||
** Lumen|Lumen the Barmaid | ** Lumen|Lumen the Barmaid | ||
** Amy|Potion Girl Amy | ** Amy|Potion Girl Amy | ||
** Titus|Doorkeeper Titus | ** Titus|Doorkeeper Titus | ||
** Hanzo| | ** Hanzo|Blacksmith | ||
** Lesnar|Sir Lesnar | ** Lesnar|Sir Lesnar | ||
** Alex|Merchant Alex | ** Alex|Merchant Alex | ||
** Pasi|Pasi The Mage | ** Pasi|Pasi The Mage | ||
** Gillard|Wizard Gillard | ** Gillard|Wizard Gillard | ||
** Trainer|Trainer (Mount) | ** Trainer|Trainer (Mount) | ||
** Skills_Merchant|Skills Merchant | ** Skills_Merchant|Skills Merchant | ||
** Gens_Duprian|Gens Duprian | ** Gens_Duprian|Gens Duprian | ||
** Gens_Vanert|Gens Vanert | ** Gens_Vanert|Gens Vanert | ||
** Priest_James|Priest James | ** Priest_James|Priest James | ||
** Guia_Seeds_e_Sockets|Seed Master | ** Guia_Seeds_e_Sockets|Seed Master | ||
** Jewel_of_Harmony|Jerridon | ** Jewel_of_Harmony|Jerridon | ||
** Moss_Merchant|Moss Merchant | ** Moss_Merchant|Moss Merchant | ||
* | * Events | ||
** Blood_Castle|Blood Castle | ** Blood_Castle|Blood Castle | ||
** Devil_Square|Devil Square | ** Devil_Square|Devil Square | ||
** Chaos_Castle|Chaos Castle | ** Chaos_Castle|Chaos Castle | ||
** Illusion_Temple|Illusion Temple | ** Illusion_Temple|Illusion Temple | ||
** Doppelganger|Doppelganger | ** Doppelganger|Doppelganger | ||
** Varka_Fortress|Varka | ** Varka_Fortress|Varka | ||
** Maze_of_Dimension|Maze | ** Maze_of_Dimension|Maze | ||
** Boss_Battle_Together|Boss Together | ** Boss_Battle_Together|Boss Together | ||
** Arka_War|Arka War | ** Arka_War|Arka War | ||
** Castle_Siege|Castle Siege | |||
** Castle_Siege|Castle Siege | ** Hunt_The_Dragons|Hunt The Dragons | ||
** Hunt_The_Dragons|Hunt The Dragons | |||
* Mini | * Mini Games | ||
** Evomon_Evolves_Event|Evomon Evolves | ** Evomon_Evolves_Event|Evomon Evolves | ||
** Find_The_Bombs|Find The Bombs | ** Find_The_Bombs|Find The Bombs | ||
** Balls_e_Cows_Event|Balls | ** Balls_e_Cows_Event|Balls and Cows | ||
** Jewel_Bingo_Event|Jewel Bingo | ** Jewel_Bingo_Event|Jewel Bingo | ||
** Mu_Roomy_Event|Mu Roomy | |||
** Mu_Roomy_Event|Mu Roomy | |||
* Quests | * Quests | ||
** Quest_Marlon|Marlon | ** Quest_Marlon|Marlon | ||
** Sabina_The_Priest|Quest | ** Sabina_The_Priest|2nd Class Quest | ||
** Quest_Apostle_Devin|Quest | ** Quest_Apostle_Devin|3rd Class Quest | ||
** 4th_Class_Quest|Quest | ** 4th_Class_Quest|4th Class Quest | ||
** 5th_Class_Quest|Quest | ** 5th_Class_Quest|5th Class Quest | ||
** Wandering_Merchant_Zyro_Quest| | ** Wandering_Merchant_Zyro_Quest|Inventory Expansion | ||
* Chaos Machine | * Chaos Machine | ||
** Wing_Level_1|Wing Level 1 | ** Wing_Level_1|Wing Level 1 | ||
** Wing_Level_2|Wing Level 2 | ** Wing_Level_2|Wing Level 2 | ||
** Wing_Level_3|Wing Level 3 | ** Wing_Level_3|Wing Level 3 | ||
** Wing_Level_4|Wing Level 4 | ** Wing_Level_4|Wing Level 4 | ||
** Wing_Level_5|Wing Level 5 | ** Wing_Level_5|Wing Level 5 | ||
** Armas_Blessed| | ** Guia_Wing_Core|Wing Cores | ||
** Armas_Mastery| | ** Armas_Blessed|Blessed Weapons | ||
** Earrings_Upgrade|Earrings Upgrade | ** Armas_Mastery|Mastery Weapons | ||
** Guia_Ancient_Hero_Soul|Ancient Hero Soul | ** Earrings_Upgrade|Earrings Upgrade | ||
** Blood_Angel_Items|Blood Angel Items | ** Guia_Ancient_Hero_Soul|Ancient Hero Soul | ||
** Ability_Enhancement_Core|Ability Enhancement Core | ** Blood_Angel_Items|Blood Angel Items | ||
** Fenrir|Fenrir | ** Ability_Enhancement_Core|Ability Enhancement Core | ||
** Fenrir|Fenrir | |||
* | * Guides | ||
** Controles| | ** Controles|Controls | ||
** Party_and_Guild_Matching|Matching | ** Party_and_Guild_Matching|Matching | ||
** Elemental_Option| | ** Elemental_Option|Pentagram Options | ||
** Guia_Elemental_Option_Wings|Elemental Option Wings | ** Guia_Elemental_Option_Wings|Elemental Option Wings | ||
** Guia_Ability_Cards|Ability Cards | ** Guia_Ability_Cards|Ability Cards | ||
** Guia_Elemental| | ** Guia_Elemental|Elemental Guide | ||
** Blessing_of_Spirit|Blessing of Spirit | ** Blessing_of_Spirit|Blessing of Spirit | ||
** Guia_Mu_Helper|Mu Helper | ** Guia_Mu_Helper|Mu Helper Guide | ||
** Guia_Spirit_Stones|Spirit Stones | ** Guia_Spirit_Stones|Spirit Stones Guide | ||
** Pentagram_Element_Conversion|Element Conversion | ** Pentagram_Element_Conversion|Element Conversion | ||
** Tradeable_Seal|Tradeable Seal | ** Tradeable_Seal|Tradeable Seal | ||
* | * Other | ||
** Bonus_Party|Bonus | ** Bonus_Party|Party Bonus | ||
** Comandos_do_Jogo| | ** Comandos_do_Jogo|Game Commands | ||
** Lock_e_Unlock|Lock | ** Lock_e_Unlock|Lock and Unlock | ||
** Cap_Atributos|Cap | ** Cap_Atributos|Attribute Cap | ||
** Sistema_War_Points|War Points System | |||
** Sistema_War_Points|War Points | |||
Revision as of 12:02, 16 January 2026
- About CamelotMU
** Journey|Journey ** VIP|VIP Benefits ** Farm_Maps|Farm Maps ** Battle_Pass|Battle Pass ** Monster_Soul_Converter|Soul Converter ** Drops_Box|Box Drops ** Bosses_Reward|Boss Rewards ** Guild_Migration|Guild Migration
- Server Rates
** Rates_Errtel|Errtel Rates ** Rates_Radiance|Radiance Rates ** Taxa_Upgrade_Seeds|Seed Upgrade Rates ** Rate_Chaos_Machine|Chaos Machine Rates ** Rate_Wing_Level_5|Wing Level 5 Rates
- Content
** Eventos_Diarios|Daily Events ** Eventos_Ilimitados|Unlimited Events ** Eventos_Quinzenais|Biweekly Events ** Eventos_Semanais|Weekly Events ** Summon_Scroll|Summon Scroll ** Caça_aos_tesouros|Lost Treasure ** Caça_aos_Tigres|Tigers Hunt
- Classes
** Dark_Knight|Dark Knight ** Dark_Wizard|Dark Wizard ** Fairy_Elf|Fairy Elf ** Magic_Gladiator|Magic Gladiator ** Dark_Lord|Dark Lord ** Summoner|Summoner ** Rage_Fighter|Rage Fighter ** Grow_Lancer|Grow Lancer ** Rune_Wizard|Rune Wizard ** Slayer|Slayer ** Gun_Crusher|Gun Crusher ** Kundun_Mephis|Kundun Mephis ** Lemuria|Lemuria ** Illusion_Knight|Illusion Knight ** Alchemist|Alchemist ** Crusader|Crusader
- Maps
** PVP_Square|PVP Square ** Lorencia|Lorencia ** Noria|Noria ** Elbeland|Elbeland ** Devias|Devias ** Dungeon|Dungeon ** Atlans|Atlans ** Lost_Tower|Lost Tower ** Tarkan|Tarkan ** Aida|Aida ** Kalima|Kalima ** Icarus|Icarus ** Kanturu_Ruins|Kanturu Ruins ** Kanturu_Relics|Kanturu Relics ** Raklion|Raklion ** Crywolf|Crywolf ** Barracks|Barracks ** Land_of_Trials|Land of Trials ** Swamp_of_Pace|Swamp of Pace ** Vulcanus|Vulcanus ** Karutan|Karutan ** Acheron|Acheron ** Ferea|Ferea ** Nixies_Lake|Nixies Lake ** Deep_Dungeon|Deep Dungeon ** Swamp_of_Darkness|Swamp of Darkness ** Kubera|Kubera ** Atlans_Abyss|Atlans Abyss ** Scorched_Canyon|Scorched Canyon ** Red_Smoke_Icarus|Red Smoke Icarus ** Arenil_Temple|Arenil Temple ** Gray_Aida|Gray Aida ** Old_Kethotum|Old Kethotum ** Burning_Kethotum|Burning Kethotum ** Kanturu_Underground|Kanturu Under ** Ignis|Ignis ** Bloody_Tarkan|Bloody Tarkan ** Tormenta_Island|Tormenta Island ** Twisted_Karutan|Twisted Karutan ** Kardamahal|Kardamahal ** Swamp_of_Destruction|Swamp of Doom ** Aquilas_Temple|Aquila's Temple
- Items
** Brincos|Earrings ** Colares|Necklaces ** Aneis|Rings ** Montarias|Mounts ** Asas|Wings ** Joias|Jewels ** Pentagramas|Pentagrams ** Guia_Artefatos|Artifacts ** Mysterious_Stone|Mysterious Stone
- Legendary items
- Temple_Guard|Temple Guard
- Imperial|Imperial
- NPC's
** Chaos_Goblin|Chaos Goblin ** Silvia|Silvia ** Marce|Marce ** Rhea|Rhea ** Monica|Monica ** Lumen|Lumen the Barmaid ** Amy|Potion Girl Amy ** Titus|Doorkeeper Titus ** Hanzo|Blacksmith ** Lesnar|Sir Lesnar ** Alex|Merchant Alex ** Pasi|Pasi The Mage ** Gillard|Wizard Gillard ** Trainer|Trainer (Mount) ** Skills_Merchant|Skills Merchant ** Gens_Duprian|Gens Duprian ** Gens_Vanert|Gens Vanert ** Priest_James|Priest James ** Guia_Seeds_e_Sockets|Seed Master ** Jewel_of_Harmony|Jerridon ** Moss_Merchant|Moss Merchant
- Events
** Blood_Castle|Blood Castle ** Devil_Square|Devil Square ** Chaos_Castle|Chaos Castle ** Illusion_Temple|Illusion Temple ** Doppelganger|Doppelganger ** Varka_Fortress|Varka ** Maze_of_Dimension|Maze ** Boss_Battle_Together|Boss Together ** Arka_War|Arka War ** Castle_Siege|Castle Siege ** Hunt_The_Dragons|Hunt The Dragons
- Mini Games
** Evomon_Evolves_Event|Evomon Evolves ** Find_The_Bombs|Find The Bombs ** Balls_e_Cows_Event|Balls and Cows ** Jewel_Bingo_Event|Jewel Bingo ** Mu_Roomy_Event|Mu Roomy
- Quests
** Quest_Marlon|Marlon ** Sabina_The_Priest|2nd Class Quest ** Quest_Apostle_Devin|3rd Class Quest ** 4th_Class_Quest|4th Class Quest ** 5th_Class_Quest|5th Class Quest ** Wandering_Merchant_Zyro_Quest|Inventory Expansion
- Chaos Machine
** Wing_Level_1|Wing Level 1 ** Wing_Level_2|Wing Level 2 ** Wing_Level_3|Wing Level 3 ** Wing_Level_4|Wing Level 4 ** Wing_Level_5|Wing Level 5 ** Guia_Wing_Core|Wing Cores ** Armas_Blessed|Blessed Weapons ** Armas_Mastery|Mastery Weapons ** Earrings_Upgrade|Earrings Upgrade ** Guia_Ancient_Hero_Soul|Ancient Hero Soul ** Blood_Angel_Items|Blood Angel Items ** Ability_Enhancement_Core|Ability Enhancement Core ** Fenrir|Fenrir
- Guides
** Controles|Controls ** Party_and_Guild_Matching|Matching ** Elemental_Option|Pentagram Options ** Guia_Elemental_Option_Wings|Elemental Option Wings ** Guia_Ability_Cards|Ability Cards ** Guia_Elemental|Elemental Guide ** Blessing_of_Spirit|Blessing of Spirit ** Guia_Mu_Helper|Mu Helper Guide ** Guia_Spirit_Stones|Spirit Stones Guide ** Pentagram_Element_Conversion|Element Conversion ** Tradeable_Seal|Tradeable Seal
- Other
** Bonus_Party|Party Bonus ** Comandos_do_Jogo|Game Commands ** Lock_e_Unlock|Lock and Unlock ** Cap_Atributos|Attribute Cap ** Sistema_War_Points|War Points System