Rates Radiance: Difference between revisions
From Game Wiki - VortanMU
Imported from Rates_Radiance |
No edit summary |
||
| Line 1: | Line 1: | ||
== Radiance Rank 3 Upgrade Rates == | == Radiance Rank 3 Upgrade Rates == | ||
Errtels are essential items for strengthening the elemental attributes of characters. Each Errtel can have different options that grant special effects during combat. | |||
The table below shows the creation rates of the available options for Radiance Errtels: | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! | ! Type !! Percentage | ||
|- | |- | ||
| Punish || 28% | | Punish || 28% | ||
| Line 17: | Line 17: | ||
| Blinding || 18% | | Blinding || 18% | ||
|} | |} | ||
Latest revision as of 22:01, 17 January 2026
Radiance Rank 3 Upgrade Rates
[edit]Errtels are essential items for strengthening the elemental attributes of characters. Each Errtel can have different options that grant special effects during combat.
The table below shows the creation rates of the available options for Radiance Errtels:
| Type | Percentage |
|---|---|
| Punish | 28% |
| Bleeding | 18% |
| Paralyzing | 18% |
| Binding | 18% |
| Blinding | 18% |